|
|
![]() Photo of Crater Lake, Oregon by W.E. Scott, U.S. Geological Survey |
Geology Classes
|
Class Web Sites |
Info for
|
|
|
||
| Faculty | Office | Phone | Current Classes | |
|---|---|---|---|---|
| Gwyn Jones | L200B | |||
| Dave Knoblach | L200 | 425-564-2092 | dknoblac@bcc.ctc.edu | Geol 101 |
| Betty Lyons | L200O | (206) 870-8755 | Geol 101 | |
| Deborah Minium | L139A | (425) 564-5602 | dminium@bcc.ctc.edu | Geol 101 |
| Rob Viens | L200X | (425) 564-3158 | rviens@bcc.ctc.edu | Geol 101, Geol 103 |
| Instructor | Website(s) |
|---|---|
| Gwyn Jones | Geol 101 |
| Dave Knoblach | Geol 101 |
| Deborah Minium | Geol 101 |
| Rob Viens |
| Course # | Title |
|---|---|
|
GEOL 101 |
Survey of Geology (6 cr) See official course description. (Also offered as online course.) |
|
GEOL 103 |
History of the Earth (6 cr) See official course description. |
|
GEOL 199 |
Individual Studies in Geology (1-5 cr) See official course description. |
| GEOL 208 (Su) |
Geology of the Northwest (6 cr) |
| Quarter offered: A-Autumn, W-Winter, Sp-Spring, Su-Summer | |