Living Materials Needed and Point Value
You are encouraged to bring in more than one sample of each "category".
You may get credit for bringing in more than one sample, providing they are different species.
Materials are to be brought in on the laborotory date.
| Bryophytes Lab | |||||
| Moss | Moss Sporophyte | Moss Antheridia | Thallose Liverwort | Leafy Liverwort | Anthoceros |
| 1 | 2 | 3 | 3 | 5 | 10 |
| Spore-Dispersing Vascular Plants Lab | |||||
| Fern | Fern Gametophyte | Selaginella | Equisetum | Equisetum Strobilus | Lycopodium |
| 1 | 5 | 5 | 1 | 2 | 10 |
| Seed-Dispersing Vascular Plants Lab | |||||
| Conifer Cones | Conifer Branches | Other Gymnosperm | |||
| 1 | 1 | 2 | |||
This page most recently modified on May 8, 2011