| Lecture Topic | Raven Botany 7th Ed | Campbell and Reece 7th Ed | Campbell et al 8th Ed | Raven et al Biology 7th Ed | Raven et al Biology 8th Ed | Purves et al 7th Ed | Purves et al 8th Ed | Raven Botany 6th Ed | Campbell and Reece 6th Ed | Raven and Johnson 6th Ed |
| Angiosperm Plant Body | 19 and p.7 | 35:712-713 | 35:738-739 | 36:718 | 35:682-686 | 34 | 24 | |||
| Flowering Plant Reproduction and Development | 19, 20 and 22 | 30:598-607 35:734-735 38 | 38 | 30:594-596 36 and 41 | 37 and 42 | 30:593-601 39 | 38 | 21, 22 and 23 | 30:606-613, 35:738-745 38 | 40 and 42 |
| Plant Tissues | 23 | 35:717-721 35:728-734 | 35 | 35.1 and 35.2 | 36.2 | 35 | 34.2 and 34.3 | 24 | 35:724-730 | 38.1 and 38.2 |
| Root Systems | 24 | 35:713-714 | 35 | 35.3 | 36.3 | 35 | 34 | 25 | 35:730-732 | 38.3 |
| Primary Shoot Systems | 25 | 35:721-724 | 35 | 35.4 | 36.4 | 35 | 34 | 26 | 35:732-734 | 38.4 |
| Secondary Growth | 26 | 35:725-728 | 35 | 35.4 | 36.4 | 35 | 34 | 27 | 35:734-738 | 38.4 |
| Leaf Structure | 25 | 35:715-716 35:724-725 | 35 | 35.5 | 36.5 | 35 | 34.4 | 26 | 35:734-735 | 38.5 |
| Modified Structures | 25 | 35:714-716 | 35 | 35 | 36 | 35 | 36.5 and 38.3 | 26 | 35 | 38 |
| Plant Transport | 30 | 36 | 36 | 37 | 38 | 36 | 35 | 31 | 36 | 39 |
| Plant Nutrition | 29 | 37 | 37 | 38 | 39 | 37 | 36 | 30 | 37 | 39.1 and 39.2 |
| Growth Regulation | 27 and 28 | 39 | 39 | 39 and 40 | 40 and 41 | 38 and 40 | 37, 38.2 and 39 | 28 and 29 | 39 | 41 |
| Poster Projects | 13, 14 and 15 | 27, 28 and 31 | 27,28 and 31 | 26, 27, 28 and 30 | 28, 29 and 31 | 27, 28 and 31 | 26, 27 and 30 | 14, 15, 16 and 17 | 27, 28 and 31 | 34, 35 and 36 |
| Introduction to Plants | 12 | 29:573-579 | 29.1 | 29 | 30 | 29 | 28.1 and 28.2 | 13 | 29:575-584 | 37 |
| Bryophytes | 16 | 29:580-583 | 29.2 | 29 | 30.5 | 29 | 28.4 | 18 | 29:585-589 | 37 |
| Origin of Vascular Plants | 17 | 29:584-586 | 29.3 | 29 | 30.6 | 29 | 28.3 | 19 | 29:589-594 | 37 |
| Ferns and their "Allies" | 17 | 29:587-588 | 29.3 | 29 | 30.7 and 30.8 | 29 | 28.4 | 19 | 29:589-594 | 37 |
| Conifers and their "Allies" | 18 | 30:591-598 | 30 | 29 | 30.9 and 30.10 | 30:590-593 | 29 | 20 | 30:597-605 | 37 |
| Angiosperm Diversity | 20 | 30:601-604 | 30 | 29:593-594 | 30.11 | 30:598-601 | 29 | 21 | 30 | 37 |
| Ecology-Conservation | 452-460 | 50-->55 | 52-->56 | 52-->57 | 54-->59 | 53-->58 | 52-->57 | 32-->34 | 50-->55 | 24 -->31 |

This page most recently modified on